PRODYN Standard Current Probe Performance

 

 

 

Model Frequency

Range

Zt (Ohms) Maximum Output

Voltage (Vo)

Average

Current Max (CW)A

Peak Current

Max - A

Pulse Width

max - usec

Rep rate KHz
               
I-075-1B 70 KHz - 130 MHz* 5 2,000 35.10 360 .22 3,994.64
I-125-1A 10 KHz - 100 MHz 5 2,000 39.30 320 2.059 478.26
I-125-1B 90 KHz - 110 MHz* 5 2,000 35.10 360 .368 2,389.27
I-125-1D 25 KHz - 80 MHz* 5 2,000 27.80 360 1.000 696.87
I-125-1HF 120 KHz - 600 MHz* 5 400 1.29 76 .392 .734
I-125-2A 10 KHz - 150 MHz 1 400 4.26 456 9.010 .0097
I-125-2C 500 Hz - 10 MHz* 1 2,000 145.00 1,880 5.222 697.00
I-125-2HF 80 KHz - 500 MHz* 1 400 4.42 400 1.306 .191
I-125-3A 10 KHz - 100 MHz .03 400 23.20 13,397 10.297 .00029
I-125-4A 10 KHz - 100 MHz .1 400 12.80 4,064 10.297 .000009
I-125-6 60 Hz - 10 MHz .5 2,000 258.00 4,200 6.117 1,054.512
I-125-7 540 Hz - 30 MHz 1 400 11.30 389 15.554 .00055
I-125-9 10 KHz - 200 MHz .005 400 60.00 80,072 4.999 .000001
I-262-2A 10 KHz - 50 MHz 5 2,000 99.60 320 4.597 541.72
I-262-3A 10 KHz - 140 MHz 2 400 2.32 232 11.492 .0087
I-262-4A 10 KHz - 100 MHz .06 400 12.90 6,707 14.365 .00026
I-262-5A 10 KHz - 200 MHz 1 400 2.59 424 8.619 .0044
I-262-6A 5 KHz - 160 MHz* .1 400 9.01 4,032 11.49 .000011
I-300A 180 KHz - 300 MHz* 5 1,500 30.90 400 .022 35,555.92
I-310A 50 KHz - 200 MHz* 1 400 4.97 395 .163 .9721
I-400A 50 KHz - > 450 MHz* 5 1,500 30.90 400 .136 5,694.008
I-410A 15 KHz - > 450 MHz* 1 400 4.97 395 .680 .2335
I-2400-12 100 Hz - 2 MHz .001 3,000 8,820.00 3,000,000 508.00 .000721

 

Back to Home